Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
12% | Textile caps | 6501 | 65010010, 65010020, 65010090 |
18% | Hat-forms, hat bodies and hoods of felt [other than textile caps], neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 6501 | 65010010, 65010020, 65010090 |
5% | Article of apparel and clothing accessories or cap/topi, knitted or crocheted, of sale value not exceeding Rs 1000 per piece | 6501 | 65010010, 65010020, 65010090 |
18% | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 6502 | 65020010, 65020020, 65020090 |
18% | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | 65040000 | – |
12% | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed : deleted w.e.f 14/11/2017 | 6505 | 65050010, 65050090 |
5% | Article of apparel and clothing accessories or cap/topi, knitted or crocheted, of sale value not exceeding Rs 1000 per piece | 6505 | 65050010, 65050090 |
18% | Other headgear, whether or not lined or trimmed | 6506 | 65061010, 65061090, 65069100, 65069900 |
18% | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 6507 | 65070000 |
top of page
bottom of page
Comments