Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
12% | Carpets and other textile floor coverings, knotted, whether or not made up | 5701 | 57011000, 57019010, 57019090 |
12% | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | 5702 | 57021000, 57022010, 57022020, 57022090, 57023110, 57023120, 57023130, 57023140, 57023190, 57023210, 57023220, 57023290, 57023910, 57023920, 57024110, 57024120, 57024130, 57024190, 57024210, 57024220, 57024290, 57024910, 57024920, 57024990, 57025021, 57025022, 57025029, 57025031, 57025032, 57025033, 57025039, 57029110, 57029120, 57029130, 57029190, 57029210, 57029220, 57029290, 57029910, 57029920, 57029990 |
12% | Carpets and other textile floor coverings, tufted, whether or not made up | 5703 | 57031010, 57031020, 57031090, 57032010, 57032020, 57032090, 57033010, 57033020, 57033090, 57039010, 57039090 |
12% | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 5704 | 57041000, 57049010, 57049020, 57049090 |
5% | Coir mats, matting and floor covering | 5705 | 57050011, 57050019, 57050021, 57050022, 57050023, 57050029, 57050031, 57050032, 57050039, 57050041, 57050049, 57050090 |
12% | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom | 5705 | 57050011, 57050019, 57050021, 57050022, 57050023, 57050029, 57050031, 57050032, 57050039, 57050041, 57050049, 57050090 |
top of page
bottom of page
Comentários