Rates (%) | Products Description | HSN Codes | Related Export and Import HSN Codes |
18% | Synthetic or artificial filament tow | 5501 | 55011000, 55012000, 55013000, 55014000, 55019010, 55019090 |
18% | Synthetic or artificial filament tow | 5502 | 550210, 550290, 55021010, 55021090, 55029010, 55029090, 55020010, 55020020, 55020090 |
18% | Synthetic staple fibres, not carded , combed or otherwise processed for spinning | 5503 | 55031100, 55031900, 55032000, 55033000, 55034000, 55039010, 55039020, 55039090 |
18% | Synthetic or artificial staple fibres | 5504 | 55041000, 55049010, 55049020, 55049030, 55049090 |
18% | Waste of manmade fibres | 5505 | 55051010, 55051090, 55052000 |
18% | Synthetic or artificial staple fibres | 5506 | 55061000, 55062000, 55063000, 55069010, 55069090 |
18% | Synthetic or artificial staple fibres | 5507 | 55070010, 55070020, 55070030, 55070040, 55070090 |
12% | Sewing thread of manmade staple fibres | 5508 | 55081000, 55082000 |
12% | Yarn of man made staple fibres | 5509 | 55091100, 55091200, 55092100, 55092200, 55093100, 55093200, 55094110, 55094120, 55094130, 55094190, 55094210, 55094220, 55094230, 55094290, 55095100, 55095200, 55095300, 55095900, 55096100, 55096200, 55096900, 55099100, 55099200, 55099900 |
12% | Yarn of man made staple fibres | 5510 | 55101110, 55101120, 55101190, 55101210, 55101220, 55101290, 55102010, 55102020, 55102090, 55103010, 55103020, 55103090, 55109010, 55109020, 55109090 |
12% | Yarn of man made staple fibres | 5511 | 55111000, 55112000, 55113010, 55113090 |
5% | Woven fabrics of man made staple fibres | 5512 | 55121110, 55121120, 55121910, 55121920, 55121990, 55122110, 55122120, 55122910, 55122920, 55122990, 55129110, 55129120, 55129910, 55129920, 55129990 |
5% | Woven fabrics of man made staple fibres | 5513 | 55131110, 55131120, 55131210, 55131220, 55131310, 55131320, 55131910, 55131920, 55132100, 55132300, 55132900, 55133100, 55133900, 55134100, 55134900 |
5% | Woven fabrics of man made staple fibres | 5514 | 55141110, 55141120, 55141210, 55141220, 55141910, 55141920, 55142100, 55142200, 55142300, 55142900, 55143011, 55143012, 55143013, 55143019, 55144100, 55144200, 55144300, 55144900 |
5% | Woven fabrics of man made synthetic staple fibres | 5515 | 55151110, 55151120, 55151130, 55151140, 55151190, 55151210, 55151220, 55151230, 55151240, 55151290, 55151310, 55151320, 55151330, 55151340, 55151390, 55151910, 55151920, 55151930, 55151940, 55151990, 55152110, 55152120, 55152130, 55152140, 55152190, 55152210, 55152220, 55152230, 55152240, 55152290, 55152910, 55152920, 55152930, 55152940, 55152990, 55159110, 55159120, 55159130, 55159140, 55159190, 55159910, 55159920, 55159930, 55159940, 55159990 |
5 | Woven fabrics of artificial staple fibres | 5516 | 55161110, 55161120, 55161200, 55161300, 55161410, 55161420, 55161490, 55162110, 55162120, 55162200, 55162300, 55162400, 55163110, 55163120, 55163200, 55163300, 55163400, 55164110, 55164120, 55164200, 55164300, 55164400, 55169110, 55169120, 55169200, 55169300, 55169400 |
top of page
bottom of page
Comments