Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
5% | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 5301 | 53011000, 53012100, 53012900, 53013000 |
5% | True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) | 5302 | 53021000, 53029000 |
NIL | Jute fibres, raw or processed but not spun | 5303 | 53031010, 53031090, 53039010, 53039090 |
5% | Jute and other textile bast fibers (Excluding Flax, ture hemp and ramie), raw or processed but not spun;tow and waste of these fibres (including yarn waste and garnetted stock) | 5303 | 53031010, 53031090, 53039010, 53039090 |
NIL | Coconut, coir fibre | 5305 | 53050010, 53050020, 53050030, 53050040, 53050050, 53050090 |
5% | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn (“, including coir pith compost put up in unit container and bearing a brand name” inserted on 27/07/2018) | 5305 | 53050010, 53050020, 53050030, 53050040, 53050050, 53050090 |
5% | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn. | 5306 | 53061010, 53061090, 53062010, 53062090 |
5% | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn (“, including coir pith compost put up in unit container and bearing a brand name” inserted on 27/07/2018) | 5307 | 53071010, 53071090, 53072000 |
5% | Yarn of other vegetable textile fibres; Paper Yarn | 5308 | 53081010, 53081090, 53082000, 53089010, 53089090 |
5% | Woven fabrics of other vegetable textile fibres, paper yarn | 5309 | 53091110, 53091120, 53091910, 53091920, 53091990, 53092110, 53092120, 53092910, 53092920, 53092990 |
5% | Woven fabrics of other vegetable textile fibres, paper yarn | 5310 | 53101011, 53101012, 53101013, 53101014, 53101019, 53101091, 53101092, 53101093, 53101099, 53109010, 53109020, 53109091, 53109092, 53109093, 53109099 |
5% | Woven fabrics of other vegetable textile fibres, paper yarn | 5311 | 53110011, 53110012, 53110013, 53110014, 53110019, 53110021, 53110022, 53110023, 53110024, 53110029 |
top of page
bottom of page
Comments