Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
5% | Grass, leaf or reed or fibre products, including mats, pouches, wallets. | 4601 | 46012100, 46012200, 46012900, 46019200, 46019300, 46019400, 46019900 |
12% | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats matting, screens) of vegetables materials such as of Bamboo, of rattan, of Other Vegetable materials | 4601 | 46012100, 46012200, 46012900, 46019200, 46019300, 46019400, 46019900 |
5% | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 4601 | – |
5% | Grass, leaf or reed or fibre products, including mats, pouches, wallets | 4602 | 46021100, 46021200, 46021911, 46021919, 46021990 |
12% | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 4601; articles of loofah | 4602 | 46021100, 46021200, 46021911, 46021919, 46021990 |
NIL | Khali Dona; Goods made of sal leaves, siali leaves, sisal leaves, sabai grass, including sabai grass rope | 46 | – |
top of page
bottom of page
Comments