Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
5% | Natural cork, raw or simply prepared | 4501 | 45011000, 45019000 |
18% | Waste cork; crushed, granulated or ground cork | 4501 | 45011000, 45019000 |
18% | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 4502 | 45020000 |
18% | Articles of natural cork such as Corks and Stoppers, Shuttlecock cork bottom | 4503 | 45031000, 45039010, 45039090 |
12% | Art ware of cork [including articles of sholapith] | 4503 | 45039090 |
12% | Art ware of cork [including articles of sholapith] | 4504 | 450490 |
18% | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 4504 | 45041010, 45041020, 45041090, 45049000 |
top of page
bottom of page
Comments