Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
5% | Iron ores and concentrates, including roasted iron pyrites | 2601 | 26011110, 26011120, 26011130, 26011140, 26011150, 26011190, 26011210, 26011290, 26012000 |
5% | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 2602 | 26020010, 26020020, 26020030, 26020040, 26020050, 26020060, 26020070, 26020090 |
5% | Copper ores and concentrates. | 2603 | 26030000 |
5% | Nickel ores and concentrates. | 2604 | 26040000 |
5% | Cobalt ores and concentrates. | 2605 | 26050000 |
5% | Aluminium ores and concentrates. | 2606 | 26060010, 26060020, 26060090 |
5% | Lead ores and concentrates. | 2607 | 26070000 |
5% | Zinc ores and concentrates. | 2608 | 26080000 |
5% | Tin ores and concentrates. | 2609 | 26090000 |
5% | Chromium ores and concentrates. | 2610 | 26100010, 26100020, 26100030, 26100040, 26100090 |
5% | Tungsten ores and concentrates. | 2611 | 26110000 |
5% | Uranium or thorium ores and concentrates. | 2612 | 26121000, 26122000 |
5% | Molybdenum ores and concentrates. | 2613 | 26131000, 26139000 |
5% | Titanium ores and concentrates. | 2614 | 26140010, 26140020, 26140031, 26140039, 26140090 |
5% | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 2615 | 26151000, 26159010, 26159020 |
5% | Precious metal ores and concentrates. | 2616 | 26161000, 26169010, 26169090 |
5% | Other ores and concentrates. | 2617 | 26171000, 26179000 |
5% | Granulated slag (slag sand) from the manufacture of iron or steel. | 2618 | 26180000 |
18% | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel. | 2619 | 26190010, 26190090 |
18% | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds. | 2620 | 26201100, 26201900, 26202100, 26202900, 26203010, 26203090, 26204010, 26204090, 26206000, 26209100, 26209900 |
18% | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste [inserted w.e.f : 14/11/2017 other than fly ash] | 2621 | 26211000, 26219000 |
5% | Fly Ash | 2621 | 26211000, 26219000 |
top of page
bottom of page
Comments