Rates (%) | Products Description | HSN Codes | Related Export / Import HSN Codes |
5% | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 1401 | No Export and Import HSN Codes Prescribed |
5% | Sal leaves, siali leaves, sisal leaves, sabai grass | 1401 | 14011000, 14012000, 14019010, 14019090 |
5% | Vegetable products not elsewhere specified or included such as cotton linters, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, Rudraksha seeds [other than bidi wrapper leaves (tendu), betel leaves, Indian katha, | 1404 | 14042000, 14049021, 14049029, 14049030, 14049060, 14049070, 14049090 |
NIL | Unworked coconut shell | 1404 | 14042000, 14049021, 14049029, 14049030, 14049060, 14049070, 14049090 |
18% | Indian katha | 14049050 | No Export and Import HSN Codes Prescribed |
NIL | Betel leaves | 14049040 | No Export and Import HSN Codes Prescribed |
18% | Bidi wrapper leaves (tendu) | 14049010 | No Export and Import HSN Codes Prescribed |
NIL | Vegetable materials, for manufacture of jhadoo or broom sticks”; | 14049090 | No Export and Import HSN Codes Prescribed |
top of page
bottom of page
Comments