Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
NIL | Wheat or meslin flour [other than those put up in unit container and bearing a registered brand name]. | 1101 | 11010000 |
5% | Wheat or meslin flour put up in unit container and bearing a registered brand name. | 1101 | 11010000 |
NIL | Cereal flours other than of wheat or meslin, i.e.maize (corn) flour, Rye flour, etc. [other than those put up in unit container and bearing a registered brand name] | 1102 | 11022000, 11029010, 11029090 |
5% | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye flour, etc. put up in unit container and bearing a registered brand name | 1102 | 11022000, 11029010, 11029090 |
NIL | Cereal groats, meal and pellets [other than those put up in unit container and bearing a registered brand name] | 1103 | 11031110, 11031120, 11031300, 11031900, 11032000 |
5% | Cereal groats, meal and pellets, including suji and dalia, put up in unit container and bearing a registered brand name | 1103 | 11031110, 11031120, 11031300, 11031900, 11032000 |
NIL | Cereal grains hulled | 1104 | 11041200, 11041900, 11042200, 11042300, 11042900, 11043000 |
5% | Cereal grains otherwise worked (for example, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [other than hulled cereal grains] | 1104 | 11041200, 11041900, 11042200, 11042300, 11042900, 11043000 |
NIL | Flour, of potatoes | 1105 | 11051000, 11052000 |
5% | Meal, powder,flour, flakes, granules and pellets of potatoes put up in unit container and bearing a registered brand name | 1105 | 11051000, 11052000 |
NIL | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] | 1106 | 11061000, 11062010, 11062020, 11062090, 11063010, 11063020, 11063030, 11063090 |
5% | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8, put up in unit container and bearing a registered brand name | 1106 | 11061000, 11062010, 11062020, 11062090, 11063010, 11063020, 11063030, 11063090 |
5% | Guar gum refined split | 11061090 | No Export and Import HSN Codes Prescribed |
NIL | Guar meal | 11061010 | No Export and Import HSN Codes Prescribed |
18% | Malt, whether or not roasted | 1107 | 11071000, 11072000 |
12% | Starches; inulin | 1108 | 11081100, 11081200, 11081300, 11081400, 11081910, 11081990, 11082000 |
5% | Wheat gluten, whether or not dried | 11090000 | No Export and Import HSN Codes Prescribed |
top of page
bottom of page
Opmerkingen